Role | Quantity | PH Rate | US Rate | Annual Savings % |
---|---|---|---|---|
Digital Marketing Manager | ||||
Digital Marketing Specialist | ||||
Social Media Manager | ||||
SEO Specialist | ||||
Content Writer | ||||
Copy Writer | ||||
Graphic Designer | ||||
Photo Editors | ||||
BD Manager | ||||
BD Client Manager | ||||
BD Specialist | ||||
BD Associate | ||||
Sales Admin |
Role | Quantity | PH Rate | US Rate | Annual Savings % |
---|---|---|---|---|
Finance Manager | ||||
Sr. Accountant | ||||
Jr. Accountant | ||||
Finance Auditor | ||||
IT Auditor | ||||
Research Manager | ||||
Sr. Researcher | ||||
Jr. Researcher | ||||
Supply Chain Manager | ||||
Purchasing Manager | ||||
Logistics Manager | ||||
Logistics Specialist | ||||
HR Manager | ||||
HR Team Lead | ||||
HR Specialist | ||||
HR Associate | ||||
Recruiter Team Lead | ||||
IT Recruiter | ||||
Recruiter Specialist | ||||
Recruiter Associate | ||||
QA Specialist | ||||
Customer Service (Voice) | ||||
Customer Service (Non-Voice) | ||||
Virtual Assistant | ||||
Admin Assistant | ||||
Data Entry Specialist | ||||
Communications Trainer | ||||
Product Trainer | ||||
Architect | ||||
Civil Engineering |
Role | Quantity | PH Rate | US Rate | Annual Savings % |
---|---|---|---|---|
Software Engineer | ||||
Full Stack Developer | ||||
Backend Developer | ||||
Frontend Developer | ||||
UI/UX Developer | ||||
QA Tester |
Total Headcount: | Total Team Costs: |
Or